• Sun. Apr 28th, 2024

Tesla: Buy The Panic – Disregard The Noise (NASDAQ:TSLA)

Byadmin

Dec 22, 2022
Victor Dergunov profile picture

[ad_1]

Dimitrios Kambouris

Tesla’s (NASDAQ:TSLA) stock has gone in reverse, dropping to its lowest level in more than two years. The share price has crashed nearly 70% since its high-flying days in 2021. Nevertheless, Tesla is in a prime position to continue dominating its segment and should

Year 2022 2023 2024 2025 2026 2027 2028 2029
Revenue Bs $85 $132 $185 $250 $330 $429 $550 $686
Revenue growth 57% 55% 40% 35% 32% 30% 28% 25%
EPS $4.50 $7 $10 $14 $19 $25 $32 $40
EPS growth 99% 56% 43% 40% 36% 32% 29% 26%
Forward P/E 19.6 22 23 24 25 23 22 20
Price $137 $220 $322 $456 $625 $736 $880 $950

[ad_2]

Image and article originally from seekingalpha.com. Read the original article here.